Projects Under Construction
NTPC has formulated a long term Corporate Plan to become a 130 GW company upto 2032. In line with the Corporate Plan, the capacity addition under implementation presently:
No. | PROJECT | STATE | MW |
---|
NTPC |
1. | Barh-I | Bihar | 660 |
2. | Tapovan Vishnugud-Hydro | Uttarakhand | 520 |
3. | Lata Tapovan-Hydro | Uttarakhand | 171 |
4. | North Karanpura | Jharkhand | 660 |
5. | Rammam-Hydro | West Bengal | 120 |
6. | TTPS-III | Odisha | 1320 |
7. | Lara-II | Chhattisgarh | 1600 |
8 | Singrauli-III | Uttar Pradesh | 1600 |
Total | 6,651 |
JV & Sub. Companies |
1. | Patratu | Jharkhand | 2400 |
2. | Khurja-THDC | Uttar Pradesh | 1320 |
3. | Tehri PSP-THDC | Uttarakhand | 1000 |
4. | Pipalkoti-THDC | Uttarakhand | 444 |
Total | 5,164 |
Grand Total (NTPC + JV & Sub. Companies) | 11,815 |
Projects Under Planning
No. | PROJECT | STATE | MW |
---|
NTPC |
1. | Darlipali-II | Odisha | 800 |
2. | Sipat-III | Chhattisgarh | 800 |
3. | Telangana Stage II | Telangana | 2400 |
4. | New Nabi Nagar, Stage-II | Bihar | 2400 |
5. | Gadarwara Stage II | Madhya Pradesh | 1600 |
Total | 8,000 |
JV & Sub. Companies |
1. | Obra D TPP | Uttar Pradesh | 1600 |
2. | Meja-II | Uttar Pradesh | 2400 |
3. | Patratu Stage II | Jharkhand | 1600 |
4. | Anpara E | Uttar Pradesh | 1600 |
Total | 7,200 |
Grand Total (NTPC + JV & Sub. Companies) | 15,200 |