Date | Information/Announcements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rdSeptember, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 72 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rdSeptember, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 56 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26thAugust, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 78 had been made on 26.08.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rdAugust, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 62 had been made on 23.08.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21stAugust, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 55 had been made on 21.08.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05thJuly, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 75 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05thJuly, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 35 (STRPP I) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05thJuly, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 63 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05thJuly, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 53 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31stJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 71 had been made on 31.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 40 STRPP H had been made on 29.07.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29thJuly, 2024 | NTPC Ltd. Bonds Series 40 – STRPP H (ISIN INE733E07GB2) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by your Exchange is as under:-
The said Bonds had matured on 29.07.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 46 STRPP G had been made on 20.07.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20thJuly, 2024 | NTPC Ltd. Bonds Series 46 – STRPP G (ISIN INE733E07IS2) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 20.07.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 69 had been made on 18.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 46 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 45 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 43 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 41 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 40 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 39 had been made on 10.07.2024: a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 38 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 36 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 35 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 34 had been made on 10.07.2024: a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJuly, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 32 had been made on 10.07.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment :
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1stJuly, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 78 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1stJuly, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 62 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1stJuly, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 55 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJune, 2024 | NTPC Ltd. Bonds Series 39 – STRPP H (ISIN INE733E07FM1) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 10.06.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJune, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 39 STRPP H had been made on 10.06.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJune, 2024 | NTPC Ltd. Bonds Series 34 – STRPP I (ISIN INE733E07DE3) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 10.06.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10thJune, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 34 STRPP I had been made on 10.06.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 71 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 40 (STRPP H) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 46 (STRPP G) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 69 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 46 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 45 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 43 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 41 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 40 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 39 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 38 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 36 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 35 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 34 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4thJune, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 32 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27thMay, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 61 had been made on 27.05.2024:- a) Whether interest payment / redemption payment made : Yes b) Details of interest payment ::
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16thMay, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 45 STRPP G had been made on 16.05.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16thMay, 2024 | NTPC Ltd. Bonds Series 45 – STRPP G (ISIN INE733E07ID4) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 16.05.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06thMay, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 60 had been made on 06.05.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment ::
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04thMay, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest/Interest Payment for the following ISINs of NTPC Ltd. Bonds SRS 44 had been made on 04.05.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04thMay, 2024 | NTPC Ltd. Bonds Series 44 – STRPP B (ISIN INE733E07HT2) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 04.05.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03rdMay, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 39 (STRPP H) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03rdMay, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 34 (STRPP I) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29thApril, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 77 had been made on 29.04.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29thApril, 2024 | NTPC Ltd. Bonds Series 77 (ISIN INE733E08213) is listed on the Debt Market Segment of BSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 29.04.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested BSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20thApril, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 74 had been made on 20.04.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment ::
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17thApril, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Interest Payment for the following ISIN of NTPC Ltd. Bonds SRS 80 had been made on 17.04.2024: - a) Whether interest payment / redemption payment made : Yes b) Details of interest payment ::
c) Details of redemption payments : N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08thApril, 2024 | Disclosure under Chapter XIV - Centralized Database for corporate bonds/debentures of SEBI Operational Circular on SEBI (Issue and Listing of Non-Convertible Securities) Regulations, 2021.Click here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01stApril, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date / Interest Payment Date for NTPC Ltd. Bonds – Series 44 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01stApril, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 60 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01stApril, 2024 | In terms of regulations 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Repayment along with Interest Date for NTPC Ltd. Bonds – Series 45 (STRPP G) are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01stApril, 2024 | In terms of regulation 60(2) of the SEBI (LODR) Regulations, 2015, the Record Date and the Interest Payment Date for NTPC Ltd. Bonds – Series 61 are detailed below:-
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26thMarch, 2024 | In terms of regulation 57 of the SEBI (LODR) Regulations, 2015, we confirm that the Redemption Payment along with Interest for the following ISIN of NTPC Ltd. Bonds SRS 32 STRPP I had been made on 26.03.2024:-
c) Details of redemption payments :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26thMarch, 2024 | NTPC Ltd. Bonds Series 32 – STRPP I (ISIN INE733E07CO4) is listed on the Debt Market Segment of NSE. The Security description given to the said Bonds by Exchange is as under:-
The said Bonds had matured on 26.03.2024 and payments towards redemption had been made to the Beneficial Owner. We have requested NSE to take necessary action to delist the said Securities from the Debt Market Segment of Stock Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
