Loading...
Body
NTPC Owned
Sr. No. | STATION | STATE | COMMISSIONED CAPACITY (MW) |
---|
1. | Anta | Rajasthan | 419 |
2. | Auraiya | Uttar Pradesh | 663 |
3. | Dadri | Uttar Pradesh | 830 |
4. | Faridabad | Haryana | 432 |
5. | Jhanor-Gandhar | Gujarat | 657 |
6. | Kawas | Gujarat | 656 |
7. | Rajiv Gandhi CCPP Kayamkulam | Kerala | 360 |
Total | 4,017 |
Joint Ventures/Subsidiaries:
Sr. No. | STATION | STATE | COMMISSIONED CAPACITY (MW) |
---|
1. | NEEPCO-Agartala GT CCPP | Tripura | 135 |
2. | NEEPCO-Assam Gas based power plant | Assam | 291 |
3. | NEEPCO-Tripura Gas based CCPP | Tripura | 101 |
4. | RGPPL | Maharashtra | 1,967 |
Total | 2,494 |
Back to Top