Body
NTPC Owned
With 27 coal-based power stations, NTPC is the largest thermal power generating company in the country. The company has a coal-based installed capacity of 62,197 MW.
Sr. No. | STATION | STATE | COMMISSIONED CAPACITY (MW) |
---|---|---|---|
1. | Barauni | Bihar | 500 |
2. | Barh | Bihar | 2640 |
3. | Bongaigaon | Assam | 750 |
4. | Dadri | Uttar Pradesh | 1,820 |
5. | Darlipali | Odisha | 1600 |
6. | Farakka | West Bengal | 2,100 |
7. | Feroze Gandhi, Unchahar | Uttar Pradesh | 1,550 |
8. | Gadarwara | Madhya Pradesh | 1600 |
9. | Kahalgaon | Bihar | 2,340 |
10. | Kanti | Bihar | 390 |
11. | Khargone | Madhya Pradesh | 1,320 |
12. | Korba | Chhattisgarh | 2,600 |
13. | Kudgi | Karnataka | 2,400 |
14. | Lara | Chhattisgarh | 1,600 |
15. | Mouda | Maharashtra | 2,320 |
16. | Nabinagar-NPGC | Bihar | 1,980 |
17. | North Karanpura | Jharkhand | 1,320 |
18. | Ramagundam | Telangana | 2,600 |
19. | Rihand | Uttar Pradesh | 3,000 |
20. | Simhadri | Andhra Pradesh | 2,000 |
21. | Singrauli | Uttar Pradesh | 2,000 |
22. | Sipat | Chhattisgarh | 2,980 |
23. | Solapur | Maharashtra | 1320 |
24. | Talcher Kaniha | Orissa | 3,000 |
25. | Tanda | Uttar Pradesh | 1,760 |
26. | Telangana | Telangana | 1,600 |
27. | Vindhyachal | Madhya Pradesh | 4,760 |
Total | 53,850 |
Joint Ventures/ Subsidiaries:
Sr. No. | STATION | STATE | COMMISSIONED CAPACITY (MW) |
---|---|---|---|
1. | BIFPCL | Khulna | 1,320 |
2. | Bhilai | Chhattisgarh | 574 |
3. | Durgapur | West Bengal | 160 |
4. | IGSTPP, Jhajjar | Haryana | 1,500 |
5. | Jhabua | Madhya Pradesh | 600 |
6. | Meja | Uttar Pradesh | 1,320 |
7. | Nabinagar- BRBCL | Bihar | 1,000 |
8. | NTECL, Vallur | Tamil Nadu | 1,500 |
9. | Rourkela | Orissa | 370 |
Total | 8,344 |